![]() | ![]() | ||||||||||||||||||||||||||||||||
Asus SP98-N | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Intel Socket 7 ZIF Socket for CPU | |||||||||||||||||||||||||||||||||
Intel Pentium Processor 75/90/100/120/133/150/166/200/233 MHz (P55C/P54C/P54CS) | |||||||||||||||||||||||||||||||||
AMD-K6 -PR166-266MHz | |||||||||||||||||||||||||||||||||
AMD-K5 -PR75-133MHz | |||||||||||||||||||||||||||||||||
IBM/Cyrix 6x86-PR166 ~ 6x86-PR233 | |||||||||||||||||||||||||||||||||
IBM/Cyrix 166+ | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Internal Coprocessor of Pentium Processor | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
SiS 5598 chipset with built-in enhanced 16-bit BITBLT UMA graphics engine features 170 Mhz RAMDAC | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
32-bit PCI Bus and 16-bit ISA Bus compatible | |||||||||||||||||||||||||||||||||
|
No reviews available
Copyright © 2025 All Rights Reserved. Interloper