Plextor PX-40TSUWI 40x SCSI CD-ROM
|
The ULTRAPLEX WIDE's burst transfer rate of 40Megabytes/second supports Wide Ultra SCSI data transfer. That's the maximum for any CD-ROM -- in fact there is no other Wide Ultra CD-ROM. High speed devices such as hard drives, will not be bogged down waiting for the CD-ROM. In addition, the ULTRAPLEX WIDE boasts a blazing average random access time of 85ms and supports high speed, accurate Digital Audio Extraction. |
| Key Features |
|
| Specifications |
| Data Transfer Rate | ||
| Sustained Transfer Rate | 40X max (CAV 8,590 RPM) | |
| Burst Transfer Rate |
|
|
| Access time | ||
| Average Read | 85ms typical | |
| Average Seek | 80ms typical | |
| Data Buffer | ||
| Data Buffer | 512KB | |
| Interface | ||
| Interface | 68-pin Wide Ultra SCSI | |
| Data Format | ||
| Support Format |
|
|
| Data/Audio Capacity | ||
| Playing Time | Up to 74 minutes | |
| Front Panel | ||
| Front Panel |
|
|
| Compatibility | ||
| Operation System Compatibility | Compatible with Windows 9x, Windows NT, Novell NetWare, Mac, Solaris X86, Linux, IBM AS/400, RS-6000: AIX, HP-UX, Alpha Vax and NT | |
| Rear Panel | ||
| Power Supply | DC +5V at average 0.8A (peak 1.35A); DC +12V at average 0.8A (peak 1.3A) |
|
| Interface Connector | SCSI bus, 68-pin flat ribbon | |
| Termination | Jumper Switch | |
| Audio Output | Stereo output, molex connector, MPC3 standard | |
| Jumper Switches | SCSI ID, Parity, Term, Test, Block size, Media lock | |
| Reliability | ||
| MTBF | 100,000 Power On hours (POH) | |
| Tray Loading | 30,000 load cycles | |
| Mechanical Specifications | ||
| Outer Dimensions | Height | 1.64" |
| Width | 5.78" | |
| Depth | 7.95" | |
| Weight | 2.2 lbs. | |
No information available
No reviews yet. Be the first to share your experience!
