Write a Review
Share your rating and feedback for this product
Share Product
Copy product link or share directly to your preferred social channel
Get Notified When Back in Stock
Enter your email to receive an instant alert when this item returns to inventory
- Home
- Computers/Tablets & Networking
- Drives, Storage & Blank Media
- Hard Drives (HDD, SSD & NAS)
- Internal Hard Disk Drives
- IBM DeskStar 40 GV DTLA-305040 07N3926
IBM Deskstar 40GV DTLA-305040 40GB Hard Drive
|
| IBM Deskstar 40GV DTLA-305040 40GB Hard Drive | |||
Product Features:
|
|||
| Product Specifications: | |||
| Configuration: | |||
| Interface | Ultra ATA/100 | ||
| Capacity (GB) | 40/30/20 | ||
| Sector size (bytes) | 512 | ||
| Recording zone | 15 | ||
| User cylinders (physical) | 34,326 | ||
| Data heads (physical) | 4/3/2 | ||
| Data disks | 2/2/1 | ||
| Max. areal density (Gbits/sq. inch) | 14.5 | ||
| Max. recording density (BPI) | 415k | ||
| Track density (TPI) | 35,000 | ||
| Performance | |||
| Data buffer | 512KB | ||
| Rotational speed (RPM) | 5400 | ||
| Latency (average ms) | 5.56 | ||
| Media transfer rate (max Mbits/sec) |
372 | ||
| Interface transfer rate (max MB/sec) | 100 | ||
| Sustained data rate (MB/sec) | 32 | ||
| Seek time (read typical) | |||
| Average (ms) | 9.5 | ||
| Track-to-track (ms) | 1.6 | ||
| Full-track (ms) | 16.0 | ||
| Reliability | |||
| Error rate (nonrecoverable) | 1 in 10E13 | ||
| Start stops (at 40 ° C) | 40,000 | ||
| Power | |||
| Requirement | +5VDC (+/-5%)+12VDC (+/-5%) | ||
| Dissipation (typical) | |||
| Startup current (max A) | 2.0(12v) | ||
| Idle (W) | 4.9 | ||
| Power consumption efficiency(watts/MB)(W) |
0.114 | ||
| Physical size | |||
| Height (mm) | 25.4 | ||
| Width (mm) | 101.6 | ||
| Depth (mm) | 146 | ||
| Weight (max g) | 550(2 disks)/530(1 disk) | ||
| Environmental characteristics | |||
| Operating | Nonoperating | ||
| Ambient temperature | 5 to 55 ° C | -40 to 65 ° C | |
| Relative humidity (noncondensing) | 8% to 90% | 5% to 95% | |
| Maximum wet bulb (noncondensing) | 29.4 ° C | 35 ° C | |
| Shock (half sine wave) | 55 G/2 ms | 400 G(2,1 disk/5400 RPM) | |
| Vibration (random [RMS]) | 0.67 for horizontal, 0.56 for vertical | 1.04 | |
No information available
No reviews yet. Be the first to share your experience!
IBM DeskStar 40 GV DTLA-305040 07N3926
Drag to pan • Scroll / Double-click to zoom
Product Gallery
1 / 1
