Toshiba MK6022GAX 60GB 5400RPM Laptop Hard Drive
|
|
|
| Toshiba MK6022GAX 60GB 5400RPM Laptop Hard Drive |
|
|
| Toshiba America Information Systems, Inc. (TAIS), Storage Device Division introduces the MK6022GAX (HDD2184) 2.5-inch 60GB Hard Disk Drive. The MK6022GAX offers the industries highest areal density per platter, at 49.8 gigabits per square inch. The drive's 5400 RPM motor speed, improves system-level performance by as much as 12 percent when compared to 4200 RPM drives. This new drive offers enough capacity for portable video recording and editing, with lower power consumption compared to the traditional 3.5-inch HDDs. This functionality provides ideal storage for a range of commercial and consumer notebooks, as well as non-PC applications such as PDAs, printers, copiers, GPS systems and MP3 players. The MK6022GAX is ATA-5 compliant, supporting high transfer rates of up to 100 megabytes per second. |
|
|
| Features: |
|
|
|
|
|
| Specifications: |
|
|
| Model | Toshiba MK6022GAX (HDD2184) |
| Data Storage Physical | Per drive, formatted: 60.0116GB Data Heads : 4 Number of Disks:2 |
| Logical Configuration | Heads: 16 Cylinders : 16,383 User Sectors/Track at zone 0 : 63 Logical Blocks (LBA) : 117,210,240 |
| Rotational Speed | 5,400RPM |
| Data Transfer Rate | Mac transfer rate to host 100MB/sec |
| Seek Time | Track-to-track : 2ms Average : 12ms Maximum : 22ms |
| Average Latency | 5.56ms |
| Interface | ATA-2/3/4/5 |
| Buffer | 16,384KB |
| Nominal Power Requirements | Logic : +5V ( ±5%) Start : 5.0watts (max) Seeking : 2.9watts (typ) Reading/Writing : 2.5watts (typ) Idle : 1.05watts (typ) Standby : 0.25watts (typ) Sleep : 0.1watts (typ) |
| Dimensions | Height : 0.37" (9.5mm) Width : 2.75" (69.85mm) Depth : 3.94" (100mm) |
| Weight | 3.56 oz (101g) |
| Ambient Temperature | Operating : 41 °F ~ 131 °F (5 °C ~ 55 °C) Non-Operating : -4 °F ~ 140 °F (-20 °C ~ 60 °C) Shipping : -40 °F ~ 158 °F (-40 °C ~ 70 °C) |
| Vibration and Shock | Operating Vibration : 9.8 m/s2 (1.0G), 5 - 500 Hz Operating Shock : 200g Non-Operating Shock : 800g |
| MTTF (Power on hours) | 300,000 |
| Preventive Maintenance | None |
| Error Rates | Non-recoverable : 1 in 10E13 bits Seek : 1 in 10E6 seeks |
No reviews available
Copyright © 2025 All Rights Reserved. Interloper