Write a Review
Share your rating and feedback for this product
Share Product
Copy product link or share directly to your preferred social channel
Get Notified When Back in Stock
Enter your email to receive an instant alert when this item returns to inventory
- Home
- Computers/Tablets & Networking
- Drives, Storage & Blank Media
- Hard Drives (HDD, SSD & NAS)
- Internal Hard Disk Drives
- WD1800BB 180.0GB Ultra ATA/100 3.5LP 8.9MS 7 200RPM 2MB Buffer
Western Digital WD1800BB 180GB IDE Hard Drive |
|
|
| Western Digital WD1800BB 180GB IDE Hard Drive |
|
|
| Western Digital™s new monster drive offers 180GB of storage”plenty of room for the most capacity-hungry applications. This drive achieves world-class areal density and the largest drive capacity on the market, making it ideal for storing Internet downloads, music and video files. It™s part of the WD Caviar 7200 series, so you also get the speed, performance, and reliability that have made WD Caviar the world™s most recommended hard drive. |
|
|
| Features: |
|
|
|
|
|
| Specifications: |
|
|
| Performance | |
| Rotational Speed | 7,200 RPM (nominal) |
| Buffer Size | 2 MB |
| Buffer To Disk | 736.0 Mbits/s (Max) |
| Read Seek Time (Average) | 8.9 ms |
| Write Seek Time (Average) | 10.9 ms (average) |
| Track-To-Track Seek Time | 2.0 ms (average) |
| Full Stroke Seek | 21.0 ms (average) |
| Average Latency | 4.2 ms (nominal) |
| Mode 5 Ultra ATA | 100.0 MB/s |
| Mode 4 Ultra ATA | 66.6 MB/s |
| Mode 2 Ultra ATA | 33.3 MB/s |
| Mode 4 PIO | 16.6 MB/s |
| Mode 2 multi-word DMA | 16.6 MB/s |
| Configuration | |
| Cylinders | 16,383 |
| Number of Heads (Logical) | 16 |
| Number of Heads (Physical) | 6 |
| Sectors Per Track | 63 |
| Formatted Capacity | 180,045 MB |
| Interface | EIDE |
| Actuator Type | Rotary Voice Coil |
| Number of Platters | 3 |
| Bytes Per Sector | 512 |
| User Sectors Per Drive | 351,651,888 |
| Servo Type | Embedded |
| Dimension & Environmental | |
| Height (English) | 1.028 Inches (Max) |
| Length (English) | 5.787 Inches (Max) |
| Width (English) | 4.00 Inches (+/- 0.010 inch) |
| Weight (English) | 1.32 Pounds (+/- 0.14 pounds) |
| Operating Shock (Read) | 20G, 2 ms |
| Non-operating Shock | 200G, 2 ms |
| Idle Mode | 35 dBA (average) |
| Seek Mode 0 | 37 dBA (average) |
| Seek Mode 3 | 36 dBA (average) |
No information available
No reviews yet. Be the first to share your experience!
Related Products
WD1800BB 180.0GB Ultra ATA/100 3.5LP 8.9MS 7 200RPM 2MB Buffer
Drag to pan • Scroll / Double-click to zoom
Product Gallery
1 / 1
