![]() |
![]() |
| BTC BCE 128IE CDRW | |
| The BCE 128IE combines excellent storage
functions with fast 12X write-speed for CD-Recordable media and 8X speed for CD-ReWritable
media. Meanwhile, fast 32X read speed meets the demands of today's data-intensive
applications. All these functions are combined on a single drive no additional CD-ROM in
necessary. The BCE 128IE is very easy to install, as it supports Plug-and-Play for all PC operating systems, including Windows 95/98/2000 and Windows NT. The BCE 128IE CDRW comes with bundling NTI ® CD-Maker that provides users for archiving any kind of CDs. The BCE 128IE is also supported by Adaptec's ® Easy CD-Creator and Ahead's Nero Burning ROM. |
|
| Features | |
|
|
| Specification: | |
| Interface: | E-IDE/ATAPI |
| Access Time: | Average < 120msec |
| Disc Capacity: | 74min / 650 MB, 80min / 700 MB |
| Data Buffer: | 2 Mbyte |
| CD Formats: | CD-DA, CD-ROM, CD-ROM XA, CD-i, Photo CD, CD-TEXT, Video CD, CD-Extra, CD-R, CD-RW, CD-UDF |
| MTBF: | 200,000 hr (30%Duty cycle) |
| Disc Loading: | Tray (motorized) |
| Writing Methods: | TAO (Track at Once), DAO (Disc at Once), SAO (Session at Once), Multi-Session, Packet Writing. |
| Dimensions (WxHxD): | 147.8(W) x 41.8(H) x 200(D)mm |
| Weight: | 1Kg |
| Writing Speed: | CD-R: 1800 KB/sec (12X, CLV) CD-RW: 1200KB/sec (8x, CLV) |
| Operating Temperature: | 5 ~ 45 ° C |
| Data Transfer Rate: | CD-ROM/RW: 4800/3000 KB/sec (CAV) Audio Extraction: ip to 12X |
| Mounting Method: | Horizontal |
| Software | NTI ® CD-Maker (Version 5.0), File CD. |
| Condition | New |
| Warranty | One Year |
No reviews available
Copyright © 2025 All Rights Reserved. Interloper