Acer XDS React HybridThe XDS React hybrids are the outcome of unconventional thinking for remarkable results. |
|
|
|
Features:
Better equipment = lower scores |
|
|
|
| Hand | Club | Loft | Lie | Weight | Offset | Bounce | Volume | Std Clublength | Hosel ID |
| RH/LH | #3 | 20 ° | 59.5 ° | 242 | -11 mm | 139 cc | 39.5 in | 0.370" | |
| RH/LH | #4 | 23 ° | 60.25 ° | 249 | -11 mm | 132 cc | 39 in | 0.370" | |
| RH/LH | #5 | 26 ° | 61 ° | 256 | -11 mm | 125 cc | 38.5 in | 0.370" | |
| RH/LH | #6 | 29 ° | 61.75 ° | 263 | -11 mm | 120 cc | 38 in | 0.370" | |
| RH/LH | #7 | 33 ° | 62.5 ° | 270 | -11 mm | 112 cc | 37.5 in | 0.370" | |
| RH/LH | #8 | 37 ° | 63 ° | 277 | -11 mm | 104 cc | 37 in | 0.370" | |
| RH/LH | #9 | 41 ° | 63.5 ° | 284 | -11 mm | 96 cc | 36.5 in | 0.370" | |
| RH/LH | PW | 45 ° | 64 ° | 291 | -11 mm | 92 cc | 36 in | 0.370" | |
| RH | AW | 50 ° | 64 ° | 291 | -11 mm | 88 cc | 36 in | 0.370" | |
| RH/LH | SW | 55 ° | 64 ° | 295 | -11 mm | 84 cc | 36 in | 0.370" |
Customization:
-
We can customize the shaft length, type and grips on this putter. If you have customization requirements, feel free to contact us.
No information available
No reviews yet. Be the first to share your experience!





