![]() |
BTC BCD F560A 52x CD-ROM |
| Features | |
|
|
| Specifications | |
| Data Capacity | Mode 1: 650mb (74 min.) Mode 2: 742 mb (74 min.) |
| Average Access Time | <80 msec |
| Error Rate | <10-15 bit read |
| Interface | AT Attachment Packet Interface (IDE) |
| Buffer Size | 128KB |
| Data Transfer Rate | CD-ROM Disc: 7800max KB/S CD-RW Disc: 4800max KB/S (Linear Velocity at 1.2 m/s) |
| Line Output | 0.7Vrms |
| Headphone Output | 0.6Vrms |
| Power Requirements | 5V+/-5%, 1.2A |
| Power Consumption | 12V+/-5%, 1.3A |
| External Dimensions | 5.8" x 1.7" x 8.0" (WxHxD) |
| Bezel Dimensions | 5.9" x 1.7" x .2" (WxHxD) |
| Weight | 2.0 lbs. |
| MTBF | 125,000 hours 20% duty cycle |
| Operating Temperature | 50 ° to 122 ° F |
| Storage Temperature | 32 ° to 140 ° F |
No information available
No reviews yet. Be the first to share your experience!
