Club # | Loft º | Lie º |
Head Weight |
Face Angle º |
Face Height |
Offset |
Head Volume cc |
Club Length |
Flex | Bounce | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 16 | 60 | 224 | 0.5 º closed | 34mm | -3.0mm | 115 | 41.0" | senior | RH/LH | |
3 | 19 | 60 | 231 | 0.5 º closed | 34mm | -4.5mm | 110 | 40.5" | senior | RH/LH | |
4 | 22 | 61 | 238 | 0.5 º closed | 34mm | -5.5mm | 105 | 40.0" | senior | RH/LH | |
5 | 25 | 62 | 245 | 0.5 º closed | 34mm | -6.5mm | 100 | 39.5" | senior | RH/LH | |
6 | 29 | 62.5 | 252 | square | 34mm | -7.5mm | 95 | 39.0" | senior | RH | |
7 | 33 | 63 | 259 | square | 34mm | -8.5mm | 90 | 38.5" | senior | RH | |
8 | 37 | 63.5 | 266 | square | 34mm | -9.5mm | 90 | 38.0" | senior | RH | |
9 | 41 | 64 | 273 | square | 34mm | -10.5mm | 90 | 37.5" | senior | RH | |
PW | 45 | 64 | 280 | square | 34mm | -11.5mm | 90 | 37.0" | senior | 4 | RH |
GW | 50 | 64 | 287 | square | 34mm | -12.5mm | 90 | 36.5" | senior | 3 | RH |
SW | 55 | 64 | 294 | square | 34mm | -13.5mm | 90 | 36.0" | senior | 7 | RH |
Important Notes when ordering:
The price is per club. You may buy one or more.
Only # 2, 3, 4 and 5 are available in left hand. All sizes are available in right hand.
The shaft flex is senior. If you want a different flex, let us know.
We build to order. You pick the clubs and their specs.
When making payment, mention your preferences in the comments / notes section of the payment/order form. We will build accordingly. Or, send us a separate email after making payment. Also let us know which club # you want, left hand or right hand. The default is right hand.
Weighted Screws & Allen Wrench kitPrices at the bottom If you plan to change the weights to experiment and set the clubs to your liking, order at least one kit. Later on, you can order more individual screws instead of the kit. Individual screws are $3 each.
Used in Power Play System Q drivers, woods and hybrids Kit includes one each of the following: |
||||||||||||
|
Power Play Hybrids HeadcoverPrices at the bottom |
|
|