![]() ![]() |
![]() ![]() |
Description |
![]() ![]() |
---|---|---|---|
102647 | Intel/SL5UK | Pentium 4, 1.8 GHz. 256K cache. Socket 478. FSB400. SL5UK | |
102651 | Interloper/BP/001/Black | High speed up to ATA-133 Standard 2 x 5.25" drive space Support 3 x 1" IDE HDD Rugged steel construction Fan failure/overheat detecting design Effective airflow ventilation design | 189.00 |
102655 | Intel/SL668 | Intel Pentium 4, 1.6 GHz. 512K cache. Socket 478. FSB400. 1.6A GHz/512/400/1.5V | |
102657 | Intel/SL6QL | Intel Pentium 4, 1.8 GHz. 512K cache. Socket 478. FSB400. SL6QL | |
102659 | Intel/SL66S | Pentium 4, 2.2 GHz. 512K cache. Socket 478. FSB400. SL66S | |
102663 | Intel/Pentium 4, 2.5GHz/Socket 478/FSB400 | Intel Pentium 4, 2.5 GHz. 512K cache. Socket 478. FSB400. | |
102667 | Intel/SL67Y | Pentium 4, 2.26 GHz/512/533/1.5V SL67Y Socket 478. FSB533. CPU. | 2.50 |
102671 | Intel/SL6RZ | P4 2.40GHz / 512 / 533 SL6RZ CPU. Intel Pentium 4, 2.4 GHz. 512K cache. Socket 478. FSB533. | |
102672 | Intel/SL6EF | P4 2.40GHz/512/533 SL6EF Intel Pentium 4, 2.4 GHz. 512K cache CPU. Socket 478. FSB533. | |
102673 | Intel/SL88F | Pentium 4, 2.40GHz/1M/533. Socket 478. FSB533. Prescott core. SL88F | |
102674 | Intel/SL6Q8 | Intel Pentium 4, 2.40GHz/512/533 SL6Q8 CPU | |
102676 | Quantum/QMP20000AS-A | 20GB Ultra-ATA/100, 3.5LP, 8.5MS, 7200RPM, 2MB. Quantum Fireball Plus AS QMP20000AS-A 20.5GB | |
102687 | Intel/SL6WF | Pentium 4, 2.40GHz/512/800 socket 478 CPU | |
102692 | Intel/SL725 | Intel Mobile P4 2.8GHz/512K/533 SL725 Intel Pentium 4, 2.8 GHz CPU. 512K cache. Socket 478. FSB533. Mobile version primarily used in laptops. | |
102693 | Intel/SL6PF | Pentium 4 2.8 GHz 512K cache FSB533 Socket 478. 2.80GHz/512/533. Intel SL6PF CPU. | 23.00 |
102694 | Intel/SL7E2 | Intel Pentium 4, 2.80GHz/1M/533 SL7E2. 1MB cache. Socket 478. FSB533. Prescott core. | |
102695 | Intel/SL6WJ | Pentium 4 2.80GHz/512/800. 512KB cache. Socket 478. FSB800. Intel SL6WJ. | |
102705 | Seagate/ST320430A | 20.4GB Ultra ATA/66 7200RPM 9ms Seagate Barracuda ATA | |
102723 | Seagate/ST340014A | Seagate Barracuda 7200.7 40GB ATA100 IDE hard drive. 7200RPM 2MB Hard Drive. IBM P/N 71P7316 FRU 19K1568 | |
102755 | Intel/SL6S5 | Pentium 4 3.06GHz/512/533 3.06GHz 512K cache Socket 478. FSB533. RK80532PE083512 | |
102762 | Samsung/SpinPoint V Series/SV0813H/SV8004H | 80.0GB Ultra DMA/100 8.9MS, 5400RPM 2MB | |
102764 | DB9 Female 9-Pin to DB25 Male 25-Pin | Serial Adapter | 5.25 |
102766 | Samsung/SpinPoint/V Series/SV1203N | 120.0GB Ultra ATA133 8.9MS, 5400RPM 2MB | |
102776 | Western Digital/WD200BB-75AUA1 | 20.0GB Ultra-ATA/100 3.5LP 7200RPM Hard Drive. Buffer: 2MB. Avg. Seek Time(Read): 8.9ms. Avg. Seek Time(Write): 10.9ms. | |
102799 | Western Digital/WD800BB | 80.0GB Ultra-ATA/100 3.5LP 7200RPM Hard Drive. Buffer: 2MB. Avg. Seek Time: 8.9ms. |
Copyright © 2025 All Rights Reserved. Interloper