![]() ![]() |
![]() ![]() |
Description |
![]() ![]() |
---|---|---|---|
106375 | 2 USB ports on a bracket | Style 2. 10 pin header 2 x 5 pins. (Different Pin settings than Style 1) | 5.20 |
106376 | Tyan/Tiger i7501X S3022UGNN | Dual Xeon motherboard. Intel E7501 chipset. FSB 533/400MHZ. 4 DDR DIMMS. Two 64-bit 133/100/66MHz (3.3V) PCI-X slots. On-board Video ATI Rage XL PCI, 10/100 LAN, ATX (12 in. x 10.5 in). | 512.00 |
106378 | Biostar/G31D-M7 | BIOSTAR G31D-M7 Motherboard, Socket 775 Support Intel Core 2 Duo/Pentium Dual-Core/Celeron Dual-Core/Celeron 400 Series Processor, 1 PCI Slot, 1 PCI Express x16 slot, Support for SATA2, IDE, VGA Port, DDR2 RAM, On Board Audio, Video, LAN, 5 USB Ports, Micro ATX form Factor. | |
106379 | Iwill/KV200 | VIA KT133 Chipset. Supports AMD Athlon /Duron 600 MHz~1GB and Higher. 200 MHz FSB. 3 x DIMM sockets support up to1.5GB PC133/PC100 SDRAM max. 5 x PCI, 1 x AMR, 1 AGP (4X/2X) slots Dual Ultra DMA 33/66, On board audio, ATX Form Factor | 176.00 |
106380 | Iwill/KK266 | VIA Apollo KT133A chipset Supports AMD Athlon 700~1.2 GHz+, AMD Duron 600~800 MHz+. DDR 266/200 MHz FSB. Supports 3 x DIMM sockets PC133 / PC100 SDRAM up to 1.5GB. 6 x PCI, 1 x ISA, 1 x AGP. Dual UDMA/100, Onboard Sound, 6PCI, 1ISA, 1AGP. ATX form factor. Please note this board will not accept DDR memory but will accept AMD DDR and non-DDR processors. | 146.00 |
106381 | Iwill/KK266-R | VIA Apollo KT133A chipset Supports AMD Athlon 700~1.2 GHz+, AMD Duron 600~800 MHz+. DDR 266/200 MHz FSB. Supports 3 x DIMM sockets PC133 / PC100 SDRAM up to 1.5GB. 6 x PCI, 1 x ISA, 1 x AGP. Dual UDMA/100, Onboard Sound, AMI® MG80649 ATA/100 IDE RAID controller. ATX form factor. Please note this board will not accept DDR memory but will accept AMD DDR and non-DDR processors. | 160.00 |
106382 | Iwill/KA266 | ALi MAGIC 1 chipset. Supports AMD Athlon / Duron 600 MHz~1.2GHz + . Supports DDR 266/200 MHz FSB. Supports 3 x DDR DIMM sockets PC2100/ PC1600 (DDR266/200) DDR SDRAM up to 3GB max, 5 x PCI, 1 x AGP (4X), 1 AMR slots. Dual UDMA 33/66/100, ATX form factor. | 189.00 |
106383 | Iwill/KA266-R | ALi MAGIC 1 chipset. Supports AMD Athlon / Duron 600 MHz~1.2GHz + . Supports DDR 266/200 MHz FSB. Supports 3 x DDR DIMM sockets PC2100/ PC1600 (DDR266/200) DDR SDRAM up to 3GB max, 5 x PCI, 1 x AGP (4X), 1 AMR slots. Dual UDMA 33/66/100, ATA/100 RAID controller, ATX form factor. | 218.00 |
106385 | Iwill/KD266 | ALi M1649 chipset. Supports AMD Athlon / Duron 600 MHz~1.2GHz. 200/266 FSB. 3 DDR DIMMS support 3GB. 6 PCI, & 1 AGP slot. Ultra 33/66/100. ATX | 107.00 |
106388 | Iwill/KK266Plus | VIA KT133 chipset. Supports AMD® Athlon / Duron 600 MHz~1.6GHz. 200/266 FSB. 3 DDR DIMMS support 1.5GB. 6 PCI, 1 ISA, & 1 AGP slot. 6 CH HW sound. Ultra 33/66/100. ATX | 134.00 |
106390 | Iwill/KA266Plus | ALi MAGIC 1 chipset. Supports AMD Athlon / Duron 600 MHz~1.33GHz. 200/266 FSB. 3 DDR DIMMS support 3GB. 5 PCI & 1 AGP slot. 6 CH HW sound. Ultra 33/66/100. ATX | 142.00 |
106391 | Iwill/Socket2 | Supports Intel FC-PGA Processor Coppermine - 128mm/256 & Dual PPGA Processor by Jumper Select | 29.00 |
106392 | Iwill/WO2-R | Supports Socket 370 Intel® Coppermine Pentium® III/ CeleronTM Processors, VIA Cyrix® III Processors, Chipset Intel® 815e AGPset, 3 X DIMM Sockets support up to 512MB, PC-133 / PC-100 SDRAM, 64 / 128 / 256 / 512 MB SDRAM Module, 3.3V Unbuffered, Non-ECC SDRAM Module. On-Board IDE RAID. ATX Form Factor | 165.00 |
106394 | Iwill/VD133PL | VIA Apollo Pro 133, Socket370 Coppermine Pentium III / Celeron , Cyrix , Katmai / CuMine Processors 3 DIMM, 8MB up to 1.25GB, Audio, 2 USB, Dual Ultra DMA 33/66, ATX Form Factor-305mm x 188mm | |
106395 | Iwill/VD133PRO | RAID, VIA Apollo Pro 133, Socket370 Coppermine Pentium III / Celeron, Cyrix, Katmai / CuMine, from 300 MHz to 733 MHz, 3 unbuffered SDRAM DIMMS, 8MB up to 1.5GB, 1 AMR slot, 1 AGP (4X/2X), 5 PCI 2.2 , Dual Ultra DMA 33/66, On Board IDE RAID, Audio, ATX Form Factor-305mm x 188mm | 190.00 |
106396 | Iwill/DVD266-R | VIA PRO266 chipset. Supports DUAL Intel Pentium III 500 - 1.0 GHz+ or a single (1) Intel Celeron 300 - 700 MHz. FSB 133/100/66 (up to 150 MHz). 4 x DIMM sockets of PC2100/ PC1600 (DDR266/200) DDR SDRAM up to 4GB max. 5 x PCI, 1 x AGP (4X/2X) slots. UDMA/100. Onboard audio. ATX form factor | 257.00 |
106398 | Iwill/BD133u | Intel 815EP-B chipset suports Pentium 3 from 500MHz-1GHz+. 66/100/133 FSB. 3 DIMMS support up to 512 GB. 6 PCI, 1 CNR, & 1 AGP slot. Ultra 100/66/33 ATA. ATX. | 125.00 |
106399 | USB to Parallel Printer Cable | USB to 36 Pin Centronics parallel printer cable | |
106400 | Iwill/DCA200 | Intel i840 chipset. Supports 100/133 MHz FSB CPU frequency. Supports Dual Xeon Processors from 400MHz up to 600MHz and higher. 1 4xAGP, 6PCI slots. Supports RAMBUS 168 Pin RDRAM, 600 MHz or 800Mhz. 4 x RIMM Sockets supports up to 2GB of System Memory. Dual ATA-66 IDE Ports. ATX and WTX form factor. | |
106401 | Iwill/PIILS | Intel 440LX chipset. Supports Intel Pentium II processor up to 333Mhz; Intel Celeron processor up to 333Mhz. 4PCI, 3ISA, 1AGP slot. 4DIMM sockets. On-board SCSI. ATX form factor | |
106402 | Iwill/DCB133 | Intel 840 chipset. Dual Slot 1 for Celeron, Pentium II, and Pentium III (Cu-mine). 1AGP, 6PCI slots. 4DIMM sockets. ATX form factor | |
106403 | Iwill/US133D | Intel 820 chipset. 1AGP, 5PCI slots. 4DIMM sockets. ATX form factor. | |
106405 | Iwill/DS133-RN | Intel i820 DP chipset. Dual Slot 1 for Celeron, Pentium II, and Pentium III (Cu-mine). Supports 66/100/133 Mhz Bus. 5PCI, 1AGP slot(s). 2RIMM sockets. 10/100 LAN using Intel 82559 chipset. Max memory 1GB. ATX form factor. Limited Avalability | |
106406 | Netgear/EN108TP | 10Mbps Ethernet Eight Port Hub EN108TP | 40.00 |
106407 | Iwill/DS133-R | Intel 820 DP AGPset. Dual Slot 1 for Celeron, Pentium II, and Pentium III (Cu-mine). Supports 66/100/133 Mhz Bus.66/75/83/100/112/133/150 MHz FSBus.2 x RIMM Sockets 5PCI, 1AGP slot(s)1 optional ISA. Dual Ultra DMA 33/66 IDE ports ATX Form Factor |
Copyright © 2025 All Rights Reserved. Interloper