![]() ![]() |
![]() ![]() |
Description |
![]() ![]() |
---|---|---|---|
106408 | Iwill/WS133-N (LAN) | Intel 810e chipset. Supports Pentium III up to 733MHz. 6PCI slots. 3DIMM sockets. Onboard video. ATX form factor | |
106409 | Iwill/VD133 Gold | VIA Apollo Pro chipset. Slot 1 for Celeron, Pentium II, and Pentium III (Cu-mine). 1AGP, 4PCI, 1ISA slot(s). 3DIMM sockets. ATX form factor. | |
106411 | Tyan/Tiger I7501R S2735G3NR | Dual Xeon motherboard w/512 cache, max 3.06GHz, 533/400 FSB, Intel E7501 chipset, 6 DIMMS of DDR266/200 ECC/REG max 12GB(dual-channel). ATA100, 2xSATA(RAID 0,1), 4xPCI slots(2x64 and 2x32). On-Board Gigabit LAN and ATI Rage XL Video W/8MB. ATX (12 in. x 10 in.). | |
106412 | Iwill/VD133 | VIA Apollo Pro 133 chipset. Supports Intel Pentium II/III processor up to 550MHz or above and PPGA Celeron processor via IWILL Slocket. 1AGP, 5PCI, 2ISA slots. 3DIMM sockets. Dual Ultra DMA 33/66. ATX Form Factor. | |
106413 | Iwill/DBS100 | Intel 440BX chipset. Supports Dual Intel Pentium II/III up to 550 Mhz or higher, and Celeron processor via IWILL Slocket. 1AGP, 4PCI, 2ISA slots. 4DIMM sockets. Onboard SCSI. ATX Form Factor. | |
106414 | Iwill/DBL100 | Intel 440BX chipset. Supports Dual Intel Pentium II/III up to 550 Mhz or higher, and Celeron processor via IWILL Slocket. 1AGP, 4PCI, 2ISA slots. 4DIMM sockets. ATX Form Factor. | |
106416 | Iwill/DBD100 | Intel 440BX chipset. Supports Dual Intel Pentium II/III up to 550 Mhz or higher, and Celeron processor via IWILL Slocket. 1AGP, 4PCI, 2ISA slots. 4DIMM sockets. ATX Form Factor. | |
106417 | Netgear/EA201c | 10MB ISA Ethernet Network Card EA201c. | |
106418 | Iwill/BS100 | Intel 440BX chipset. Supports Intel Pentium II/III processor up to 550MHz or above and PPGA Celeron processor via IWILL Slocket. 1AGP, 4PCI, 3ISA slots. 4DIMM sockets. Onboard SCSI. ATX Form Factor. | |
106419 | Iwill/BD100 | Intel 440BX chipset. Supports Intel Pentium II/III processor up to 500MHz 1AGP, 5PCI, 2ISA slots. 4DIMM sockets. ATX Form Factor. Motherboard only. No manual, no cables. | |
106420 | Iwill/XA-100 | ALI Aladdin V chipset. 4 PCI, 3 ISA, 1 AGP slot(s). ATX form factor. | |
106421 | Iwill/XA100+ | ALI Aladdin V chipset. 4 PCI, 3 ISA, 1 AGP slot(s). ATX form factor. | |
106422 | Microstar / MSI/K8T MASTER2-FAR MS-9130 | Dual Socket 940 Opteron DP/Athlon 64XP motherboard, VIA K8T800/ VT8237 chipset, 4 ECC Registered DDR400/ 333/266/200 max 8GB (dual channel), 2 ATA133/100/66/33 + 2 SATA (SATA RAID 0,1), AGP PRO 8x, 4 PCI. On-board audio, 10/100 LAN, 6 USB 2.0, ATX. | 307.00 |
106423 | Microstar / MSI/K8D Master-F MS-9131 | Dual Socket 940 Opteron DP motherboard, max 1400MHz+, AMD 8131/8111 chipset, 6 DDR333/266/200 max 12GB (ECC/ Registered support), UDMA133, 3 PCI-X, 2 PCI. On-board video, dual Gigabit LAN, 4 USB 2.0, SSI EEB 3.0 (12"x13") Tower Version | 472.00 |
106424 | Microstar / MSI/K8T Neo_FSR MS-6702-020 | Socket 754 Athlon64 motherboard, max 3700+, Via K8T800/ VT8237 chipset, 3 DDR400/333/266 max 2GB, 4 ATA133 + 2 SATA (RAID 0,1), AGP 8x, 5 PCI. On-board audio, dual Gigabit LAN, 8 USB 2.0, ATX. | 145.00 |
106425 | Microstar / MSI/E7505 Master-LS2 MS-9121-020 | Dual Socket 604 Xeon motherboard, w/512cache max 1.8~3.06GHz, Intel 7505 chipset, FSB533 / 400MHz, max 8GB REG/ECC DDR SDRAM(PC2100/pc1600), AGP PRO8x, PCI: 4 64bit(1 zero channel raid)/1 32bit/1 mini PCI for video or 1394 add-in card, U320 Dual channel SCSI, Onboard audio/Gigabit LAN/4 USB2.0 Extended ATX (12 in. x 13 in.). | 590.00 |
106426 | Microstar / MSI/E7501 Master-L2M MS-9138-04S | Dual Socket 604 Xeon motherboard, max3.06GHz, Intel E7501/ICH3-S chipset, FSB533/400MHz, 6 REG/ECC DDR266/200 max 12GB, dual ATA100, PCI:4x64bit/ 2x32bit, Onboard Gigabit LAN/4xUSB2.0(2front/2rear), Extended ATX (12 in. x 13 in.) | |
106427 | Microstar / MSI/E7500 MASTER- LS MS-9101-010 | Dual socket 604 Xeon(512K cache) motherboard, max 2.4 GHz, 400FSB, Intel E7500/ICH3 chipset, 6 PC1600 max 16GB(REG/ECC),5 PCI-X, 1 PCI, U160 SCSI controller, On-board Video, 10/100 LAN + Gigabit LAN, Extended ATX (12 in. x 13 in.) | |
106428 | Microstar / MSI/E7500 Master-L MS-9101-040 | Dual Socket 604 Xeon motherboard, max 2.4GHz+ w/512k cache, FSB400MHz, Intel E7500/ICH3 chipset, 6 DIMMs REG/ECC DDR(PC1600) max 16GB, PCI: 3 64BIT100MHz/2 64bit66MHz/1 32bit33MHz, Onboard video/Lan/Gigabit LAN, Extended ATX (12 in. x 13 in.) | 381.00 |
106429 | Microstar / MSI/E7500 Master-LS MS-9191-010 | Dual Socket 604 Xeon motherboard, L2 512cache max 2.2GHz, Intel 7500/ICH3 chipset, FSB400MHz, 6DIMMs ECC/REG DDR(PC1600) max 16GB, U160 SCSI, PCI: 3 64BIT100MHz/2 64bit66MHz/1 32bit33MHz, Onboard video/Lan/Gigabit LAN, Extended ATX (12 in. x 13 in.). | 535.00 |
106431 | Microstar / MSI/E7501 Master-LM MS-9138-05S | Dual Socket 604 Xeon motherboard, max3.06GHz, Intel E7501/ICH3-S chipset, FSB533/400MHz, 6 REG/ECC DDR266/200 max 12GB, dual ATA100, PCI:4x64bit/ 2x32bit, Onboard Gigabit LAN/4xUSB2.0(2front/2rear), Extended ATX (12 in. x 13 in.). | 405.00 |
106432 | Microstar / MSI/E7505 Master2-F MS-9141-010 | Dual Socket 604 Xeon motherboard, Intel7505 chipset, FSB533/400MHz, 4 ECC/REG DDR266/200 max 8GB(pair), ATA100, AGP PRO(8x), 4PCI, On-board audio/Gigabit LAN/4 USB2.0(2 front,2 rear) ATX (12 in. X 10 in.) | 300.00 |
106433 | Microstar / MSI/Master-LS2M MS-9138-04S | Dual Socket 604 Xeon motherboard, max 3.06GHz+, Intel E7501/ICH3-S chipset, FSB 533/400MHz, 6 (support for ECC/Registered )DDR 266/200 max 12GB, Dual ATA100, 4 PCI-X, 2 PCI. On-board Gigabit LAN, 4 USB 2.0, Extended ATX ( 12 in. x 13 in.) | 559.00 |
106434 | Microstar / MSI/E7210 MasterX-FS MS-9156 | Dual socket 604 Xeon motherboard, for Xeon 512k L2 cache, Intel E7210 chipset, 4 unbuffered ECC DDR266/ 333 max 4GB, 2 PCI-X + 2 PCI, SCSI Ultra 320 controller + SATA RAID, On-board audio, video, Dual Gigabit LAN, 4 USB 2.0, ATX (12 in. x 10 in). | 399.00 |
106436 | Microstar / MSI/K7T266 Pro2 | 266 MHz FSB, Socket A, Supports AMD Athlon XP / Athlon. Ultra DMA 66/100, 3 PC200/266 DDR-DIMM Sockets up to 3GB. 5 PCI, 1 CNR, AGP 4X, AC 97, 6 USB Fuzzy Logic 3, Live BIOS, D-Bracket, Live Driver. ATX Form Factor. |
Copyright © 2025 All Rights Reserved. Interloper