![]() ![]() |
![]() ![]() |
Description |
![]() ![]() |
---|---|---|---|
106477 | Microstar / MSI/K7N2 Delta ILLS MS-6570-030 | Socket A AthlonXP~Duron motherboard, nVIDIA Nforce2 Ultra400/ MCP-T chipset, FSB 400/333/266, 3 DDR400/333/266/200 max 3GB, UDMA133/100/66 + SATA133 (RAID 0,1), AGP 8x4x, 5 PCI, ACR, On-board audio, 10/100 LAN, 6 USB 2.0, 2 IEEE1394, ATX | 147.00 |
106478 | Microstar / MSI/K7N2G-L MS-6570G-010 | Socket A AthlonXP~Duron motherboard, max 3000+, nVIDIA Nforce2 IGP/MCP chipset, FSB 333/266, 3 DDR 400/333/266 3GB (dual channel support pairs required), ATA133/100/66, AGP 8x, 5 PCI, ARC. On-board audio, video, 10/100 LAN, 6 USB 2.0, ATX | |
106479 | Microstar / MSI/K7N2GM-L MS-6777G-010 | Socket A AthlonXP~Duron motherboard, max (XP 3000+,~Duron1.3G, nVIDIA Nforce2 IGP/MCP chipset, FSB 333/266, 2 dual channel DDR400 /333/266/200 max 2GB, UDMA133/100/66, AGP 8x4x, 3 PCI. On-board audio, video, 10/100 LAN, 6 USB, Micro ATX | |
106480 | Microstar / MSI/MS-6712 | Socket A Athlon XP~Duron motherboard, max 2600+, VIA KT400/ VT8235 chipset, 3 DDR400/333/266 max 3Gb, ATA133, AGP 8x4x, 6 PCI. On-board audio, 10/100 LAN, 6 USB 2.0, ATX. Microstar KT4V-L | |
106481 | Microstar / MSI/KM2M Combo L MS-6738_010 | Socket A motherboard. VIA KM266/VT8235 chipset. Supports up to AMD XP2600+. 2 x DDR266 / 200 and 2 PC133/PC100 SDRAM DIMM sockets - max of 2GB RAM. 3PCI, 1AGP(4X/2X). 4 USB ports with headers for two more. 1 Serial, 1 Parallel port. Integrated 6-Channel audio with vertical audio jacks, Savage 8 2D/3D graphics controller, integrated LAN. Micro ATX. Dimensions: 9.7" x 9.4". | |
106482 | Microstar / MSI/K7D Master MS-6501 | Dual Socket A Athlon MP, max 1900+, AMD 762/768 chipset, 4 Registered DDR max 4GB, ATA100,AGP Pro 4x, 2 PCI-X, 3 PCI. On-board audio, no USB, ATX | |
106483 | Microstar / MSI/K7D Master-L MS-6501L | Dual Socket A Athlon MP, max2100+, AMD 760MPX chipset, 4 ECC/Registered DDR max 4 GB, ATA100, AGP Pro, 2 PCI-X, 3 PCI. On-board audio, 10/100 LAN, with USB 2.0 card, ATX | |
106486 | Microstar / MSI/850M Pro MS-6385 | Intel 850 chipset. Socket 423 Pentium 4 ~ 1.7 GHz 400 MHz FSB. 4 X 184-pin RIMM sockets support 2GB. Slots: 1 x AGP Pro, 3 x PCI, 1 x CNR. UDMA 100. AC '97 CODEC on board. 10/100 BaseT ethernet LAN. microATX Form Factor. | |
106487 | Microstar / MSI/850 Pro2LE MS-6523 | Intel 850 chipset. Socket 423 Pentium 4 ~ 1.8 GHz 400 MHz FSB. 4 X 184-pin RIMM sockets support 2GB. Slots: 1 x AGP Pro, 4 x PCI, 1 x CNR. UDMA 100. AC '97 CODEC on board. ATX Form Factor. | |
106488 | Microstar / MSI/5 Pro | Intel 845 chipset. Socket 423 Pentium 4 ~ 1.7 Ghz 3 X 168-pin supports 3GB. Slots: 1 x AGP Pro, 5 x PCI, 1 x CNR. UDMA/66/100, AC '97, ATX Form Factor. | |
106489 | 2U PCI/AGP Riser Card | 3 in 1 right angle riser card. | 25.00 |
106490 | Microstar / MSI/645 Ultra 333 MS-6547 | Supports Intel P4 processors (Socket 478) 1.3GHz to 2.0GHz and up. MSI-6547 SiS 645 Chipset. (North-Bridge 702 BGA). FSB 400MHz (100MHz QDR). Three 184-pin DDR DIMM socket up to 3GB. DDR 333 compatible. 1 x CNR, 1 x AGP, 5 x PCI. Dual IDE controllers integrated in SiS 961. ATX Form Factor | 168.00 |
106491 | Tyan/S1837UANG-L | Tyan S1837UANG-L Thunderbolt Dual slot 1 motherboard. Intel 440GX chipset. Single or Dual Pentium II / III. 6PCI, 1ISA, 1AGP slots. 4DIMM sockets. Onboard audio and LAN. Extended ATX design. | |
106492 | Microstar / MSI/850 Pro5 | Intel 850 chipset. Intel 82801BAICH chipset Support Intel Pentium 4 processor. (Socket 478) Processor. 400MHz FSB. 4 X 184-pin RIMM sockets up to 2GB. 2 x CNR, 4 x PCI, 1 x AGP. An IDE controller on the ICH2 chipset provides IDE HDD/CD-ROM with PIO, Bus Master and Ultra DMA 100 operation modes. AC '97 on board. ATX Form Factor | |
106493 | Asus/USB/MIR card | Asus USB/MIR card. Has 1 PS/2 mouse connector, 2 USB connectors and 1 Infrared connector. | |
106494 | Microstar / MSI/845 MS-6534 | Intel 845 chipset. Socket 478 Pentium 4 ~ 2 GHz. 400MHz FSB. 2 X 168-pin SDRAM sockets support 2GB. Slots: 1 x AGP Pro, 3 x PCI, 1 x CNR. UDMA/66/100, AC '97 on board. ATX Form Factor. | |
106495 | Microstar / MSI/845 Ultra-AR MS-6398-030 | Socket 478 Processor Supports P4's 1.3G to 2.2GB. Intel 850Chipset. 400 MHz FSB. 2 X 184-pin DDR DIMM sockets Maximum: 2GB. 1 AGP slot, 5 PCI slots, 1 CNR slot. Promise RAID chip PDC20276. 4 USB ports (rear 2x / front x2). ATX Form Factor | 146.00 |
106496 | Microstar / MSI/845 Ultra-ARU MS-6398-010 | Socket 478 Processor Supports P4's 1.3G to 2.2GB. Intel 850Chipset. 400 MHz FSB. 2 X 184-pin DDR DIMM sockets Maximum: 2GB. 1 AGP slot, 5 PCI slots, 1 CNR slot. Promise RAID chip PDC20276. 4 USB ports (rear 2x / front x2). Additional 4 USB 2.0 ports by NEC D720100. ATX Form Factor | |
106498 | Microstar / MSI/845 Ultra MS-6566 | Socket 478 Processor Supports P4's 1.3G to 2.2GB. Intel 850Chipset. 400 MHz FSB. 2 X 184-pin DDR DIMM sockets Maximum: 2GB. 1 AGP slot, 6 PCI slots, 1 CNR slot. 4 USB ports (rear 2x / front x2). ATX Form Factor | 131.00 |
106499 | Microstar / MSI/MS-6391 | Intel 845 chipset, 400MHz FSB, 5 PCI, 1 AGP, 1 CNR and 3 DIMM slots. On-Board Audio. ATX Form Factor. | |
106500 | Sony/AW-Q170A | 18x Dual Layer IDE DVD-R/RW Beige | |
106501 | Sony/DW-Q120A Beige | 16x IDE DVD R/RW for desktop computers | |
106502 | Microstar / MSI/SI 6524 GL | Support Socket 478 for Intel Pentium 4 processor, SiS 650/SiS 961 Chipset, 400MHz FSB, Two 168-pin SDRAM DIMM socket, One CNR, One AGP 4X slot, Three PCI slots, on board audio, LAN, Dual IDE, Micro ATX Form Factor | |
106503 | Microstar / MSI/845 Max2-LR MS-6398e | Support Socket 478 for Intel Pentium 4 processor, Intel 845E chipset (539 FC-BGA) and Intel ICH4 chipset (360 BGA), 100/133MHz FSB, three 184-pin DDR DIMM sockets, one CNR, one AGP, Six PCI slots, on board audio/LAN, RAID, ATX Form Factor | |
106504 | Microstar / MSI/MS-6526GL | Support Socket 478 for Intel Pentium 4 processor, 1.3GHz to 2.4GHz or higher, Intel Brookdale_GL GMCH Chipset (760 mBGA) and Intel ICH4 chipset (421 mBGA), 400MHz FSB, Support four memory banks using two 184-pin unbuffered DIMM, 1 CNR, 3 PCI, On board LAN, audio, Micro-ATX Form Factor |
Copyright © 2025 All Rights Reserved. Interloper